17.46 | 0
komentar | Read More
Smartphone Terbaik menurut Gw
Written By Belajar Bae on Jumat, 02 Oktober 2015 | 17.46
Spesifikasi Xiaomi Mi 4c
Spesifikasi Xiaomi Mi 4c
| Jaringan | Dual SIM (Micro-SIM, dual stand-by) |
| Dimensi | 138.1 x 69.6 x 7.8 mm |
| Berat | 132 g |
| Layar | IPS LCD, 5.0 inches 1080 x 1920 pixels (~441 ppi pixel density) |
| Memory | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
| Konektifitas | HSPA, LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, Bluetooth v4.1, A-GPS, GLONASS, Beidou,microUSB v2.0, Type-C reversible connector |
| OS | Android OS, v5.1.1 (Lollipop) / MIUI 7.0 |
| CPU | Chipset Qualcomm MSM8992 Snapdragon 808, CPU Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
| GPU | Adreno 418 |
| Kamera Depan | 13 MP, 4128 x 3096 pixels, phase detection autofocus, dual-LED (dual tone) flash, Video 1080p@30fps |
| Kamera Belakang | 5 MP |
| Baterai | Non-removable Li-Ion 3080 mAh |
Sumber : http://tabdroid.com
17.44 | 0
komentar | Read More
Spesifikasi LG L80
Spesifikasi LG L80
| DIMENSI | Ukuran | – |
| Berat | – | |
| GENERAL | Jaringan | 2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| Koneksi Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| EDGE | ||
| GPRS | ||
| Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth v4.0 with A2DP | ||
| microUSB v2.0 | ||
| PROCESSOR | CPU | Qualcomm MSM8210 Snapdragon 200 Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 | |
| MEMORY | RAM | 1 GB |
| Internal | 4 GB | |
| Eksternal | Slot microSD up to 32 GB | |
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Ukuran | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| KAMERA | Kamera Primer | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, video |
| Kamera Secunder | – | |
| BATERAI | Tipe | Li-Ion 2540 mAh battery |
| Stanby | – | |
| Talk time | – | |
| FITUR LAIN | Android OS, v4.4.2 (KitKat) | |
| Dual SIM (Dual stand-by) | ||
| SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| HTML | ||
| FM radio | ||
| GPS With A-GPS support and GLONASS | ||
| Java MIDP emulator | ||
| SNS applications, Photo viewer/editor, Document viewer, Organizer, Voice memo/dial, Predictive text input | ||
| Audio Player : MP3/WAV/eAAC+/FLAC player | ||
| Video Player : MP4/H.264/H.263 player | ||
| Colours : White, Black | ||
| Jack audio 3.5mm | ||
17.33 | 0
komentar | Read More
Spesifikasi LG Nexus 5
Spesifikasi LG Nexus 5
| 2G Network | GSM 850 / 900 / 1800 / 1900 – all versionsCDMA 800 / 1900 – North America version |
| 3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 – North America versionHSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700 / 800 / 850 / 1700 / 1900 / 2100 / 2600 – North America versionLTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro-SIM |
| Dimensi | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) |
| Berat | 130 g (4.59 oz) |
| Type | True HD IPS Plus capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 4.95 inches (~445 ppi pixel density) |
| Mutitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Internal | 16/32 GB, 2 GB RAM |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP |
| NFC | Yes |
| USB | microUSB (SlimPort) v2.0 |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, optical image stabilization, LED flash |
| Feature | Geo-tagging, touch focus, face detection, photo sphere |
| Video | 1080p@30fps |
| Secondary | 1.3 MP |
| OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | A-GPS support and GLONASS |
| Java | via Java MIDP emulator |
| Colors | Black, White |
| – Wireless charging – SNS integration – Active noise cancellation with dedicated mic – MP4/H.264/H.263 player – MP3/WAV/eAAC+/AC3 player – Organizer – Image/video editor – Document editor – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial/commands – Predictive text input | |
| Battery | Non-removable Li-Po 2300 mAh battery |
Sumber : http://oketekno.com
17.21 | 0
komentar | Read More
Langganan:
Komentar (Atom)








