Spesifikasi LG L80
| DIMENSI | Ukuran | – |
| Berat | – | |
| GENERAL | Jaringan | 2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| Koneksi Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| EDGE | ||
| GPRS | ||
| Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth v4.0 with A2DP | ||
| microUSB v2.0 | ||
| PROCESSOR | CPU | Qualcomm MSM8210 Snapdragon 200 Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 | |
| MEMORY | RAM | 1 GB |
| Internal | 4 GB | |
| Eksternal | Slot microSD up to 32 GB | |
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Ukuran | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| KAMERA | Kamera Primer | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, video |
| Kamera Secunder | – | |
| BATERAI | Tipe | Li-Ion 2540 mAh battery |
| Stanby | – | |
| Talk time | – | |
| FITUR LAIN | Android OS, v4.4.2 (KitKat) | |
| Dual SIM (Dual stand-by) | ||
| SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| HTML | ||
| FM radio | ||
| GPS With A-GPS support and GLONASS | ||
| Java MIDP emulator | ||
| SNS applications, Photo viewer/editor, Document viewer, Organizer, Voice memo/dial, Predictive text input | ||
| Audio Player : MP3/WAV/eAAC+/FLAC player | ||
| Video Player : MP4/H.264/H.263 player | ||
| Colours : White, Black | ||
| Jack audio 3.5mm | ||

0 komentar:
Posting Komentar